TP-SX160JM-YC Baskı Makinelerinin Denenmesi
details
TP-SX68JM-YC | TP-SX100JM-YC | TP-SX160JM-YC | TP-SX200JM-YC | |
Closing force [mm] | 68 | 100 | 160 | 200 |
Open capacity [t] | 22 | 25 | 38 | 45 |
Overturn capacity [t] | 2.5 | 4 | 8 | 10 |
Ejecting capacity [t] | 2.2 | 2.2 | 6.3 | 6.3 |
Dimension of work bench [mm] | 1000x800 | 1400x1100 | 1600x1300 | 1800x1500 |
Carrying capacity of workbench [t] | 4 | 8 | 16 | 20 |
minimum distance between two workbenches [mm] |
150 | 200 | 200 | 200 |
maximum distance between two workbenches [mm] |
1150 | 1500 | 1700 | 1900 |
shift-out stroke of lower workbench [mm] |
2170 | 2950 | 3210 | 3620 |
Ejection stroke [mm] | 220 | 220 | 300 | 300 |
Overturn angle of upper workbench [mm] |
180 | 180 | 180 | 180 |
Maximum weight of mould [t] | 4 | 8 | 16 | 20 |
machine dimensions (length x width x high) [mm] |
4185x1770x3690 | 5380x2325x4630 | 5920x2600x5240 | 6530x2800x5695 |
Motor rating [KW] | 11 | 15 | 18.5 | 22 |
Machine wigth [t] | 9.4 | 19 | 26 | 31 |
Controlsystem PLC: | Siemens S7 | Siemens S7 | Siemens S7 | Siemens S7 |
TP-SX300JM-YC | TP-SX350JM-YC | TP-SX400JM-YC | TP-SX500JM-YC | TP-SX600JM-YC | |
Closing force [mm] | 300 | 350 | 400 | 500 | 600 |
Open capacity [t] | 56 | 70 | 80 | 120 | 150 |
Overturn capacity [t] | 18 | 25 | 25 | 30 | 35 |
Ejecting capacity [t] | 6.3 | 11.2 | 11.2 | 21.5 | 21.5 |
Dimension of work bench [mm] | 2200x1800 | 2800x2000 | 3000x2000 | 3100x2100 | 3500x2500 |
Carrying capacity of workbench [t] |
36 | 50 | 50 | 60 | 70 |
minimum distance between two workbenches [mm] |
200 | 400 | 400 | 400 | 400 |
maximum distance between two workbenches [mm] |
2300 | 2500 | 2500 | 3000 | 3200 |
shift-out stroke of lower workbench [mm] |
4365 | 4800 | 4800 | 4980 | 5980 |
Ejection stroke [mm] | 300 | 300 | 300 | 350 | 350 |
Overturn angle of upper workbench [mm] |
180 | 180 | 180 | 180 | 180 |
Maximum weight of mould [t] | 36 | 50 | 50 | 60 | 70 |
machine dimensions (length x width x high) [mm] |
7800x3400x6860 | 8370x4000x7205 | 8510x4280x7405 | 8910x4460x8525 | 10315x4890x9275 |
Motor rating [KW] | 30 | 37 | 45 | 45 | 55 |
Machine wigth [t] | 52 | 75 | 87 | 112 | 137 |
Controlsystem PLC: | Siemens S7 | Siemens S7 | Siemens S7 | Siemens S7 | Siemens S7 |
All presses have CE-certificate.
Delivery time | on request |
Price | on request |
Enquiry
You are interested in our product? Fill in our offer form and we will get back to you as soon as possible!
video consulting
You can't come to us? Via videoconference we can give you optimal advice, clarify your technical questions and respond directly to your wishes.
arrange a video conference ›